Precision | Accuracy |
Precision means how close the results are with each other. | Accuracy means how close the results to the actual value. |
Precision does not take into account the accepted value. | Accuracy takes into account the accepted value. |
Precision has multiple factors. | Accuracy has a single factor. |
It is concerned with random error. | It is concerned with a systematic error. |
Table 1: Difference between precision and accuracy.
Measurement | Scientific notation | Number of SFs |
135.680 g | 1.35680 × 102 g | six |
0.00620 dm3 | 6.20 × 10 -3 dm3 | three |
6.00 kg | 6.00 kg | three |
2.0600 m3 | 2.0600 m3 | five |
0.2 mg | 2 × 10 -1 mg | one |
300 kg* | 3 × 102 kg* | one |
Table 2: *If a number is expressed with no decimal point, for example 300 kg, then it is assumed that the zeros are not significant. Hence 300 kg has just one SF.
Basis For Comparison | Random Error | Systematic Error |
Definition | The random error occurs in the experiment because of the uncertain changes in the environment. | It is a constant error which remains the same for all the measurements. |
Causes | Environment, limitation of the instrument, etc. | Incorrect calibration and incorrectly using the apparatus |
Minimize | By repeatedly taking the reading. | By improving the design of the apparatus. |
Magnitude of error | Vary | Constant |
Direction of error | Occur in both the direction. | Occur only in one directions. |
Types | Do not have | Three (Instrument, Environment and systematic error) |
Table 3: Difference between random and symmetric errors.
m =(∆y/∆x)=((𝑦2− 𝑦1)/(𝑥2− 𝑥1))
c = yc – mxc