C6H12O6 (s) + 6O2 (g) → 6CO2 (g) + 6H2O(l) ΔH = -2803 kJ
Efficiency of energy transfer = (𝐮𝐬𝐞𝐟𝐮𝐥 𝐨𝐮𝐭𝐩𝐮𝐭 𝐞𝐧𝐞𝐫𝐠𝐲/ 𝐭𝐨𝐭𝐚𝐥 𝐢𝐧𝐩𝐮𝐭 𝐞𝐧𝐞𝐫𝐠y) × 100%
Specific energy = 𝐞𝐧𝐞𝐫𝐠𝐲 𝐫𝐞𝐥𝐞𝐚𝐬𝐞𝐝 𝐟𝐫𝐨𝐦 𝐟𝐮𝐞𝐥/𝐦𝐚𝐬𝐬 𝐨𝐟 𝐟𝐮𝐞𝐥 𝐜𝐨𝐧𝐬𝐮𝐦𝐞𝐝
Particle | Symbol | Description and hazard |
alpha particle | α or 42He | A helium nucleus consisting of 2 protons and 2 neutrons. It is the most massive particle involved in radioactive reactions and can travel only a few centimetres in air. Limited hazard unless inhaled or ingested. |
beta particle | β or 0-1e | A high speed electron with negligible mass and a charge of -1. Beta particles are a product of nuclear decay. They have a range of a few metres and have enough energy to cause burns to the skin. |
gamma ray | γ | High frequency, short wavelength electromagnetic waves. Due to their short wavelength they have a high penetrating ability. They can cause cancer but under controlled conditions are used in medicine for treatment, imaging, and sterilization. |
neutron | 10n | Uncharged nuclear particle with a mass of 1 atomic mass unit. May be emitted in fission and fusion reactions. They have a high penetrating ability and can be damaging to biological material |
positron | 0 +1β+ | The antiparticle of an electron; a positively charged beta particle. |
proton | 1 1p or 1 1H | Nuclear particle that has a mass of 1 atomic mass unit and a charge of +1 atomic mass unit. |
Table 1: Subatomic particles involved in fusion and fission reactions
t1/2 = t((ln2)/ln(𝑁𝑜/𝑁))
λ = ln2/(t1/2)
C6H12O6 → 2C2H5OH + 2CO2
Advantages | Disadvantages |
High flash point (less flammable than normal diesel) | More viscous than diesel, even when converted to methyl esters – requires pre-warming. |
Lower carbon footprint – amount of CO2 produced is the same, but CO2 was consumed in growing the plants. For petroleum cars CO2 is introduced into the atmosphere that wasn’t there before. | Slightly lower energy content than petroleum-based diesel. Uses agricultural resources resulting in increased food prices on a global scale |
More easily biodegradable in the event of an oil spill. Sulfur free so produces no SO2 emissions. | The production of biodiesel from raw materials is more costly than the production of diesel from fossil fuels. |
Sustainable – the raw materials can be grown using solar energy as the source. | Biofuels may contain more nitrogen than fossil fuels and thus release more nitrogen oxides, NO and NO2 , when burned. |
A good solvent – cleans engines. | Dirt cleaned from engines tends to clog fuel filters and cause cars to stall. It can also dissolve paint and protective coatings. |
Table 2: Some advantages and disadvantages of biodiesel compared with diesel