Molecules | Sub-components | Example |
Carbohydrates | Monosaccharides | Glucose, galactose, fructose, ribose |
Disaccharides | Maltose, lactose, sucrose | |
Polysaccharides | Starch, glycogen, cellulose, chitin | |
Lipids | Glycerol, fatty acids, phosphate groups | Fat stored in adipose tissue |
Proteins | Amino acids | Enzymes, antibodies, peptide hormones |
Nucleic acids | Nucleotides | DNA, RNA, ATP |
Metabolism: Inside a cell, in an aqueous medium many molecular collisions occur, these collisions provide energy for the reactants to undergo chemical reactions. These reactions result in the metabolism of the cell.
1.) Chemical Structure
It is a covalently bonded structure involving one Oxygen and two Hydrogen atoms. These are polar covalent bonds formed by unequal sharing of electrons, having positive and negative charges at the Oxygen and Hydrogen side respectively. These opposite charges make it to possess hydrogen bonding between water molecules.
2.) Water exhibits certain properties which are:
3.) Blood transports various substances throughout the body and it all depends upon the polarity of the solutes or solubility in water.
Certain molecules with their solubility and mode of transport are described in table:
Substance | Solubility in water | Mode of transport |
Sodium chloride | High solubility | Ionizes in blood plasma into Na+ and Cl– |
Amino acids | Varying solubility, dependent upon | Aqueous blood plasma |
Glucose | High solubility | Aqueous blood plasma |
Oxygen | Low solubility (travels as O2 molecule) | Binds to haemoglobin which further carries it |
Fats | Very low solubility | Blood proteins |
Cholesterol | Very low solubility | Blood proteins |
Formation
Polysaccharide | Functions |
Cellulose | Major component of cell wall in plant cells, give rigidity to plant parts such as roots, stem and leaves. |
Starch | Organic storage product in plants, specifically in chloroplast in the form of granules. |
Glycogen | Storage product in liver and muscle of animals. |
Fatty acids
Amino acids
There are 20 different types of amino acids out of which 16 are polar and 4 are non-polar. The general structure of amino acid is:
Levels of polypeptide and types of protein structure
Proteins | Functions |
Insulin | Release by pancreas and is involved in for decrease and increase in blood sugar level. |
Collagen (3 polypeptides) | Component of connective tissue like skin, ligaments, tendons etc. |
Spider silk | Spun by spiders for making webs, drop lines nest building and other uses. |
Immunoglobulin | It recognises an antigen as a part of immune response. |
Rubisco | It catalyses the carbon-fixing reactions in photosynthesis |
Rhodopsin | A pigment found in the retina of the eye, used in/for low light conditions. |
Haemoglobin | Found in red blood cells, binds with oxygen and transports it to various tissue and organs of the body. |
Lysozyme | This is an enzyme, present in tears and nasal mucus and helps in killing bacteria by digesting their cell walls |
Integrin | Membrane protein used to make connections between structures inside and outside of the cell |
What are enzymes?
Factors affecting enzymatic reactions
Enzymes in the industry
Structure
RNA nitrogenous bases | DNA Nitrogenous bases | ||||
Adenine | Adenine | ||||
Guanine | Guanine | ||||
Cytosine | Cytosine | ||||
Uracil | Thymine |
DNA Replication
Transcription
Translation
Introduction
Alcoholic fermentation:
Lactic acid fermentation
Aerobic pathway of cell respiration
Introduction
The conversion of in the light energy into the chemical energy is called photosynthesis. It forms the basis of food for every organism on the earth. Plants and certain bacteria are autotrophic which can use sunlight and inorganic matter to convert into useful organic matter (sugar).
How plants absorb light energy?