Table of Contents
| Subtopic Number | Subtopic | Key Points |
| 1.1 | Introducing statistics: What can we learn from data? |
|
| 1.2 | The Language of Variation: Variables |
|
| 1.3 | Representing a Categorical Variable with Tables |
|
| 1.4 | Representing a Categorical Variable with Graphs |
|
| 1.5 | Representing a Quantitative Variable with Graphs |
|
| 1.6 | Describing the Distribution of a Quantitative Variable |
|
| 1.7 | Summary Statistics for a Quantitative Variable |
|
| 1.8 | Graphical Representations of Summary Statistics |
|
| 1.9 | Comparing Distributions of a Quantitative Variable |
|
| 1.10 | The Normal Distribution |
|
| Subtopic Number | Subtopic | Key Points |
| 2.1 | Introducing Statistics: Are Variables Related? |
|
| 2.2 | Representing 2 categorical variables |
|
| 2.3 | Statistics for 2 categorical variables |
|
| 2.4 | Representing the relationships between two Quantitative variables |
|
| 2.5 | Correlation |
|
| 2.6 | Linear regression models |
|
| 2.7 | Residuals |
|
| 2.8 | Least Squares Regression |
|
| 2.9 | Analyzing Departures from linearity |
|
| Subtopic Number | Subtopic | Key Points |
| 3.1 | Introducing Statistics: Do the Data we Collected Tell the truth? |
|
| 3.2 | Introduction to Planning a study |
|
| 3.3 | Random Sampling and Data Collection |
|
| 3.4 | Potential Problems with Sampling |
|
| 3.5 | Introduction to Experimental Design |
|
| 3.6 | Selecting an Experimental Design |
|
| 3.7 | Inference and Experiments |
|
| Subtopic Number | Subtopic | Key Points |
| 4.1 | Introducing Statistics: Random and Non-Random Patterns? |
|
| 4.2 | Estimating probabilities using Simulation |
|
| 4.3 | Introduction to Probability |
|
| 4.4 | Mutually Exclusive Events |
|
| 4.5 | Conditional Probability |
|
| 4.6 | Independent events and Union of events |
|
| 4.7 | Introduction to Random variables and probability distributions |
|
| 4.8 | Mean and Standard Deviation of Random Variables |
|
| 4.9 | Combining Random Variables |
|
| 4.10 | Introduction to Binomial Distribution |
|
| 4.11 | Parameters for a binomial distribution |
|
| 4.12 | The geometric distribution |
|
| Subtopic Number | Subtopic | Key Points |
| 5.1 | Introducing Statistics: Why Is My Sample Not Like Yours? |
|
| 4.2 | The Normal Distribution, Revisited |
|
| 5.3 | The central limit theorem |
|
| 5.4 | Biased and unbiased point estimates |
|
| 5.5 | Sampling distributions for sample proportions |
|
| 5.6 | Sampling distributions for differences in sample proportions |
|
| 5.7 | Sampling distributions for sample means |
|
| 5.8 | Sampling distributions for differences in sample means |
|
| Subtopic Number | Subtopic | Key Points |
| 6.1 | Introducing Statistics: Why Be Normal? |
|
| 6.2 | Constructing a Confidence Interval for a Population Proportion |
|
| 6.3 | Justifying a Claim Based on a Confidence Interval for a Population Proportion |
|
| 6.4 | Setting up a test for a population proportion |
|
| 6.5 | Interpreting p-values |
|
| 6.6 | Concluding a test for Population Proportion |
|
| 6.7 | Potential Errors when Performing tests |
|
| 6.8 | Confidence Intervals for the Difference of Two Proportions |
|
| 6.9 | Justifying a Claim Based on a Confidence Interval for a Difference of Population Proportions |
|
| 6.10 | Setting Up a Test for the Difference of Two Population Proportions |
|
| 6.11 | Carrying Out a Test for the Difference of Two Population Proportions |
|
| Subtopic Number | Subtopic | Key Points |
| 7.1 | Introducing Statistics: Should I Worry About Error? |
|
| 7.2 | Constructing a Confidence Interval for a Population Mean |
|
| 7.3 | Justifying a Claim About a Population Mean Based on a Confidence Interval |
|
| 7.4 | Setting Up a Test for a Population Mean |
|
| 7.5 | Carrying Out a Test for a Population Mean |
|
| 7.6 | Confidence Intervals for the Difference of Two Means |
|
| 7.7 | Justifying a Claim About the Difference of Two Means Based on a Confidence Interval |
|
| 7.8 | Setting Up a Test for the Difference of Two Population Means |
|
| 7.9 | Carrying Out a Test for the Difference of Two Population Means |
|
| 7.10 | Skills Focus: Selecting, Implementing, and Communicating Inference Procedures |
|
| Subtopic Number | Subtopic | Key Points |
| 8.1 | Introducing Statistics: Are My Results Unexpected? |
|
| 8.2 | Setting up a chi-square test for goodness of fit |
|
| 8.3 | Carrying Out a Chi-Square Test for Goodness of Fit |
|
| 8.4 | Expected Counts in Two-Way Tables |
|
| 8.5 | Setting Up a Chi-Square Test for Homogeneity or Independence |
|
| 8.6 | Carrying Out a Chi-Square Test for Homogeneity or Independence |
|
| 8.7 | Skills Focus: Selecting an Appropriate Inference Procedure for Categorical Data |
|
| Subtopic Number | Subtopic | Key Points |
| 9.1 | Introducing Statistics: Do Those Points Align? |
|
| 9.2 | Confidence intervals for the slope of a regression model |
|
| 9.3 | Justifying a Claim About the Slope of a Regression Model Based on a Confidence Interval |
|
| 9.4 | Setting up a test for the slope of a regression model |
|
| 9.5 | Carrying out a test for the slope of a regression model |
|
| 9.6 | Skills Focus: Selecting an appropriate inference procedure |
|
Assessment criteria for IB MYP Language Acquisition as stated in MYP subject brief: Each language…
Assessment criteria for IB MYP Physical Health and Education as stated in MYP subject brief:…
Assessment Criteria, as stated in IB MYP Subject Brief. Each design objective corresponds to one…
Assessment Criteria, as stated in IB MYP Subject Brief for Language and Literature: Each objective…
Assessment Criteria, as stated in IB MYP Subject Brief for Individuals and Societies: Each objective…
The MYP community project and the MYP personal project are referred to as MYP projects…